Template:OfficeInfobox: Difference between revisions

From ExternalDataDemo
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<div style="float: right; clear: right; margin: 0 0 1em 1em; width: 300px;">
<div style="float: right; clear: right; margin: 0 0 1em 1em; width: 300px;">
{| class="infobox" style="width: 100%; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; padding: 0.2em 0.5em 0.5em 0.5em; line-height: 1em; margin-top: 12px"
{| class="infobox" style="width: 100%; font-size: 90%; text-align: left; border: 1px solid #aaa; background: #f9f9f9; padding: 0.2em 0.5em 0.5em 0.5em; line-height: 1em;"
|-
|-
! colspan="2" style="text-align: center; background: #f2f2f2; font-size: 1.25em;" | {{{office_city}}}
! colspan="2" style="text-align: center; background: #f2f2f2; font-size: 1.25em; margin-bottom: 12px" | {{{office_city}}}
|-
|-
| style="padding: 0.5em;" | Address:
| style="padding: 0.5em;" | Address:

Revision as of 14:18, 3 June 2024

{{{office_city}}}
Address: {{{office_address}}}
City: {{{office_city}}}
State: {{{office_state}}}
Zip: {{{office_zip}}}